51 14 3 Rank in State, Class, District |
870 427 Strength Momentum |
950 36.4(62) SOS, RPI(RPI Rank) |
":" = Games won or lost as expected, "+" = Games won against stronger team, "-" = Games lost against weaker team) | ![]() |
Date | Opponent1 | RGWF4 | Opp Strength | Result | Expectation2 | Playing Strength | P(Win)3 | Send |
---|---|---|---|---|---|---|---|---|
08/20/15 | Deming | 0.000 | 584 | L 2- 5 | Worse (-6) | 566 | 88% | ![]() |
08/21/15 | at Monte del Sol | 0.000 | 844 | L 0- 3 | Worse (-3) | 716 | 51% | ![]() |
08/22/15 | Santa Fe | 0.000 | 1050 | L 0- 9 | Expected (-7) | 486 | 25% | ![]() |
08/22/15 | at East Mountain | 0.000 | 890 | L 1- 2 | Expected (-1) | 839 | 43% | ![]() |
08/29/15 | at Gadsden | 0.000 | 1013 | L 1- 8 | Expected (-5) | 594 | 25% | ![]() |
09/08/15 | Mayfield ? | 0.000 | 854 | L 2-11 | Worse (-9) | 388 | 56% | ![]() |
09/10/15 | at Deming ?? | 0.003 | 584 | L 0- 5 | Worse (-8) | 484 | 85% | ![]() |
09/12/15 | at Chaparral | 0.001 | 972 | L 0-10 | Expected (-9) | 411 | 30% | ![]() |
09/15/15 | at Las Cruces | 0.001 | 1152 | L 0-10 | Expected (-7) | 501 | 11% | ![]() |
09/19/15 | Ruidoso | 0.008 | 950 | L 0- 6 | Expected (-5) | 596 | 39% | ![]() |
09/22/15 | at Onate | 0.033 | 859 | L 0- 2 | Expected (-2) | 774 | 48% | ![]() |
09/26/15 | at Ruidoso | 0.044 | 950 | L 2- 6 | Expected (-3) | 718 | 33% | ![]() |
10/03/15 | St. Michael's !! | 0.144 | 904 | W 2- 1 | Better (+1) | 927 | 48% | ![]() |
10/06/15 | at Socorro | 0.166 | 1040 | L 0- 3 | Expected (-1) | 814 | 22% | ![]() |
10/08/15 | Socorro | 0.180 | 1040 | L 0- 3 | Expected (-1) | 795 | 26% | ![]() |
10/15/15 | at Hatch | 0.187 | 1052 | L 0- 6 | Expected (-4) | 667 | 20% | ![]() |
10/20/15 | Hatch | 0.572 | 1052 | L 2- 3 | Expected (+1) | 901 | 25% | ![]() |
Notes: 1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game Numbers in parentheses for reported games are the goals Silver actually scored, relative to what ratings predicted 2Numbers listed for unreported/future games are the most probable winning margin 3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference 4RGWF is the relative weight factor for this game * Game at a neutral site, or unable to determine which team gets home field advantage |
The median opponent strength is 950, while
Silver's "weighted playing strength" is 834
(where a win by 4 goals counts 0.65 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)
Go back to ratings for Boys Varsity Girls Varsity Main Page