2015 Season results for Robertson (BV,5-4A)

37   6   2
Rank in
State, Class, District
993     583
Strength     Momentum
857   41.1(57)
SOS,       RPI(RPI Rank)

Season Records:
Overall  6W   12L   1T 
District  4W   2L   0T 
Expected  11:   0+   8- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/29/15 at Aztec 0.001938L 0-10 Worse (-10) 455 55%
08/29/15 at Bloomfield ?? 0.006647L 1- 4 Worse (-6) 679 84%
09/01/15 Capital 0.0011241L 0- 9 Expected (-7) 643 23%
09/03/15 Monte del Sol 0.008918L 0- 5 Worse (-6) 693 63%
09/05/15 at Socorro 0.0161047L 2- 6 Expected (-3) 828 40%
09/08/15 at Monte del Sol 0.026918L 0- 4 Worse (-5) 763 58%
09/12/15 Socorro 0.0471047L 0- 3 Expected (-3) 860 45%
09/14/15 St. Michael's 0.081870T 2- 2 Worse (-1) 922 68%
09/15/15 at East Mountain 0.076701L 1- 4 Worse (-6) 706 80%
09/19/15 Goddard ? 0.037857L 0- 7 Worse (-9) 559 69%
09/21/15 at Desert Academy 0.179627L 0- 1 Worse (-4) 769 85%
09/23/15 Tierra Encantada ! 0.071710W 7- 0 Expected (+4)1198 82%
09/28/15 Questa 0.153592W 6- 0 Expected (+2)1087 89%
10/03/15 at Pojoaque 0.478794W 3- 2 Expected (-1) 953 72%
10/06/15 at Questa 0.372592W 4- 0 Expected (0)1003 87%
10/08/15 at Taos 0.6231288L 0- 2 Expected (+1)1050 17%
10/13/15 Tierra Encantada 0.690710W 4- 1 Expected (0) 992 82%
10/15/15 Pojoaque !! 0.197794W 9- 1 Expected (+6)1294 75%
10/17/15 Taos 0.3321288L 0- 6 Expected (-3) 826 20%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Robertson actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 857, while
Robertson's "weighted playing strength" is 978
(where a win by 4 goals counts 0.66 as much as a 1 goal win, and
a game played on 10/03/15 counts 0.5 that of one played on 10/24/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page