2015 Season Rankings for All Boys Varsity Teams

Ratings are based on 626 weighted games statewide,
reported to NMAA from 8/16/2015 to 10/24/2015

The rankings here are defined by Median Team Strength

These results are for Boys teams in all Classes
Note: Games have been weighted so that close, recent games count more
in the strength ratings than early-season games or blowouts

How good are these ratings?
This week's strength ratings predict game winners 76% of the time.
The team with the higher RPI score wins 82% of the time.
Last week's strength ratings predicted winners of this week's games 96.3% of the time.
For more details, see here.


State Rank1 /
RPI Rank
SchoolTeam #Prev
Rank2
Overall
W-L-T
District
W-L-T
District
Rank
Median Strength3,4 /
RPI
Range
Low to High5
Strength of
Schedule6
E/B/W7
1 / 3 Rio Rancho 1-6A (3) 4 14-4-2 5-1-2 1 of 5 1418 / 64.8 1322 to 1507 1299 11/4/5
1 / 11 Cibola 1-6A (1) 2 12-5-1 4-3-1 1 of 5 1414 / 58.9 1320 to 1505 1197 12/1/5
1 / 17 Cleveland 1-6A (2) 6 9-6-5 3-1-4 1 of 5 1414 / 57.5 1318 to 1502 1259 9/2/9
4 / 7 Albuquerque 5-6A (1) 4 13-4-1 7-0-1 1 of 5 1399 / 61.5 1314 to 1484 1119 14/0/4
4 / 1 Albuquerque
Academy
5-5A (1) 3 18-1-1 6-0-0 1 of 4 1387 / 69.6 1328 to 1446 1143 14/4/2
6 / 15 Volcano Vista 1-6A (5) 8 7-8-2 4-3-1 4 of 5 1371 / 58.3 1274 to 1460 1299 9/3/5
7 / 14 Atrisco Heritage 5-6A (2) 1 12-5-1 6-1-1 2 of 5 1338 / 58.5 1254 to 1426 1169 12/4/2
8 / 4 Bosque 1-4A (2) 7 13-3-3 8-0-0 1 of 5 1317 / 63.8 1257 to 1377 1009 13/0/6
9 / 25 Taos 5-4A (5) 14 14-2-1 6-0-0 1 of 4 1288 / 54.7 1210 to 1365 985 14/1/2
9 / 23 Centennial 3-5A (2) 14 13-7-0 7-3-0 1 of 6 1281 / 55.2 1141 to 1419 1165 14/0/6
11 / 13 Las Cruces 3-6A (3) 17 15-3-2 8-0-0 1 of 5 1261 / 58.5 1147 to 1377 1079 15/1/2
11 / 6 Los Alamos 2-5A (4) 18 13-5-2 5-0-1 1 of 4 1257 / 62.0 1199 to 1314 1208 13/5/2
13 / 10 Hobbs 4-6A (4) 9 12-5-0 5-1-0 1 of 4 1254 / 59.0 1171 to 1334 1057 12/1/4
13 / 21 Valencia 3-5A (6) 21 15-5-0 6-4-0 2 of 6 1241 / 57.0 1107 to 1380 1111 15/2/3
16 / 29 Capital 2-5A (2) 21 12-6-1 4-1-1 2 of 4 1241 / 52.6 1181 to 1301 993 11/2/6
13 / 28 Chaparral 3-5A (3) 11 11-7-2 6-3-1 3 of 6 1237 / 52.9 1101 to 1375 1154 13/1/6
17 / 2 La Cueva 2-6A (3) 9 15-2-1 8-0-0 1 of 5 1218 / 65.7 1159 to 1276 1070 14/4/0
18 / 24 Santa Teresa 3-5A (5) 14 13-6-1 6-3-1 4 of 6 1197 / 54.9 1060 to 1338 1154 14/3/2
19 / 16 Clovis 4-6A (3) 11 15-5-0 4-2-0 2 of 4 1176 / 58.0 1094 to 1259 1047 17/1/2
19 / 9 Farmington 1-5A (2) 29 14-4-2 8-0-0 1 of 5 1173 / 59.0 1123 to 1223 997 14/3/3
21 / 32 Los Lunas 3-5A (4) 30 12-8-0 4-6-0 5 of 6 1165 / 52.2 1030 to 1305 1127 14/4/2
21 / 46 Santa Fe 1-6A (4) 36 5-14-0 0-8-0 5 of 5 1162 / 44.0 1068 to 1248 1257 16/0/3
21 / 22 Gadsden 3-6A (2) 21 13-6-1 5-3-0 2 of 5 1154 / 56.5 1041 to 1269 1089 14/4/2
24 / 55 West Mesa 5-6A (5) 31 6-10-2 2-5-1 3 of 5 1119 / 41.6 1037 to 1202 1073 12/0/6
25 / 20 Sandia 2-6A (5) 20 10-6-2 5-3-0 2 of 5 1114 / 57.0 1056 to 1174 1070 13/3/2
26 / 42 Carlsbad 4-6A (2) 26 7-12-1 1-4-1 3 of 4 1103 / 47.4 1020 to 1183 1047 13/1/6
27 / 34 Valley 5-6A (4) 33 9-7-1 3-4-1 4 of 5 1076 / 51.2 989 to 1162 1137 12/4/1
28 / 8 Eldorado 2-6A (1) 21 12-6-0 5-3-0 3 of 5 1070 / 59.4 1010 to 1130 1169 12/6/0
29 / 18 Sandia Prep 1-4A (5) 19 11-7-2 5-2-1 2 of 5 1057 / 57.2 1012 to 1101 1009 16/2/2
29 / 39 Alamogordo 4-6A (1) 13 6-10-1 1-4-1 4 of 4 1055 / 48.1 969 to 1138 1176 13/3/1
29 / 30 Mayfield 3-6A (4) 27 10-10-0 4-4-0 3 of 5 1051 / 52.6 941 to 1165 1154 14/4/2
32 / 31 Socorro 3-4A (3) 31 15-2-1 3-0-1 1 of 3 1047 / 52.6 994 to 1105 834 16/0/2
32 / 5 Roswell 4-5A (4) 27 16-2-1 5-0-1 1 of 4 1039 / 62.8 972 to 1113 915 12/6/1
34 / 27 Onate 3-6A (5) 34 9-10-0 3-5-0 4 of 5 1018 / 53.1 909 to 1131 1154 13/6/0
34 / 12 St. Pius 5-5A (4) 41 11-6-3 3-2-1 2 of 4 1010 / 58.8 951 to 1068 1092 13/6/1
34 / 19 Hope Christian 1-4A (3) 35 12-7-1 4-3-1 3 of 5 1009 / 57.0 964 to 1055 1018 17/3/0
37 / 57 Robertson 5-4A (4) 49 6-12-1 4-2-0 2 of 4 993 / 41.1 919 to 1068 857 11/0/8
38 / 26 Hatch 3-4A (1) 21 13-6-1 2-1-1 2 of 3 987 / 54.1 930 to 1050 890 16/2/2
38 / 33 Santa Fe Prep 2-4A (3) 38 10-8-2 6-0-0 1 of 4 985 / 51.7 934 to 1036 918 17/2/1
40 / 44 Aztec 1-5A (1) 52 12-7-0 6-2-0 2 of 5 938 / 45.1 877 to 1001 799 14/1/3
41 / 50 Rio Grande 5-6A (3) 45 3-15-0 0-8-0 5 of 5 936 / 43.2 847 to 1023 1117 15/1/2
42 / 40 Monte del Sol 2-4A (2) 47 9-9-1 4-2-0 2 of 4 918 / 47.6 863 to 972 898 14/2/3
42 / 38 Ruidoso 4-4A (4) 43 7-9-2 4-0-2 1 of 4 915 / 48.3 862 to 976 886 13/0/5
44 / 41 Moriarty 5-5A (3) 52 11-8-1 2-3-1 3 of 4 904 / 47.5 842 to 965 937 16/4/0
45 / 48 Bernalillo 2-5A (1) 50 7-9-1 1-4-1 3 of 4 898 / 43.5 847 to 948 918 16/0/1
45 / 37 NMMI 4-4A (2) 40 7-8-2 3-1-2 2 of 4 890 / 48.8 835 to 949 886 13/3/1
47 / 49 Manzano 2-6A (4) 39 4-13-1 2-6-0 4 of 5 886 / 43.3 832 to 942 1073 16/2/0
47 / 35 Lovington 4-5A (3) 43 12-8-0 3-3-0 2 of 4 886 / 51.2 819 to 956 903 16/3/1
49 / 51 St. Michael's 2-4A (4) 50 5-14-1 2-4-0 3 of 4 870 / 43.1 818 to 924 989 16/2/2
49 / 60 Belen 3-5A (1) 54 1-17-1 0-10-0 6 of 6 869 / 38.8 730 to 1015 1165 15/1/3
51 / 36 Goddard 4-5A (2) 36 9-9-1 3-2-1 3 of 4 857 / 49.9 795 to 925 987 13/6/0
52 / 45 Highland 2-6A (2) 45 2-16-0 0-8-0 5 of 5 845 / 44.8 784 to 905 1117 16/2/0
53 / 58 Deming 3-6A (1) 42 2-18-0 0-8-0 5 of 5 831 / 40.6 715 to 950 1175 20/0/0
54 / 53 Portales 4-4A (3) 48 4-12-1 2-3-1 3 of 4 819 / 42.1 765 to 879 890 15/1/1
55 / 62 Silver 3-4A (2) 57 1-16-0 0-4-0 3 of 3 799 / 37.2 738 to 865 987 15/1/1
55 / 52 Piedra Vista 1-5A (5) 56 5-15-0 3-4-0 3 of 5 799 / 43.0 730 to 868 938 18/0/1
55 / 63 Pojoaque 5-4A (2) 62 3-13-0 2-4-0 3 of 4 794 / 35.8 729 to 860 908 13/0/3
58 / 59 Del Norte 2-5A (3) 59 1-16-1 0-5-1 4 of 4 784 / 40.1 731 to 834 1142 17/1/0
59 / 67 Tierra Encantada 0-10A (9) NR 2-3-1 0-0-0 999 of 1 710 / 30.9 624 to 799 610 4/0/2
59 / 65 Miyamura 1-5A (4) 58 2-13-3 0-6-0 4 of 5 708 / 32.2 634 to 784 799 12/1/5
59 / 56 East Mountain 4-4A (1) 59 7-11-2 0-5-1 4 of 4 701 / 41.2 653 to 754 915 14/6/0
62 / 43 Rehoboth Christian 1-4A (4) 55 12-8-0 2-6-0 4 of 5 694 / 47.2 641 to 750 835 15/5/0
63 / 47 Bloomfield 1-4A (1) 64 6-13-0 0-8-0 5 of 5 647 / 43.9 596 to 699 938 14/4/0
63 / 54 Grants 5-5A (2) 59 2-13-2 0-6-0 4 of 4 638 / 41.9 547 to 728 904 14/3/0
65 / 64 Desert Academy 2-4A (1) 62 5-12-0 0-6-0 4 of 4 627 / 34.9 575 to 679 870 14/3/0
66 / 61 Artesia 4-5A (1) 68 1-18-0 0-6-0 4 of 4 592 / 38.2 517 to 672 1039 18/1/0
66 / 68 Questa 5-4A (3) 66 2-10-2 1-7-0 4 of 4 592 / 25.4 501 to 687 794 9/1/0
68 / 66 Gallup 1-5A (3) 67 0-19-0 0-5-0 5 of 5 570 / 32.2 502 to 640 799 19/0/0
Notes:
1Power ranking is considered a tie when team strengths are statistically indistinguishable;
  RPI ranking is the state-wide RPI (not just a class ranking)
2Previous Power Ranking for games through 10/19/2015
3Games that go to Kicks from the Penalty Mark are recorded as ties
4Strength is defined as the median power rating for a team
5Home Field Advantage is approximately 19 strength points ( 0.19 goals)
6Low = 17th percentile strength rating (-1 std deviation)
  High = 83rd percentile strength rating (+1 std deviation)
7Entry is the median strength of rated opponents (based on the full season schedule)
8E = Expected performance = #games team won/lost as expected
 B  = Better than expected = #games won over higher ranked opponent
 W = Worse than expected = #games lost to lower ranked opponent
    (forfeited games do not count in E/B/W)
9The following teams have not reported enough games to be rated:
       Cathedral        Durango        Montezuma-Cortez        Moreno Valley        Santa Fe Waldorf    

Go to ratings for      Boys Varsity      BV Summary Chart       Girls Varsity       GV Summary Chart