2015 Season results for Gallup (BV,1-5A)

68   22   5
Rank in
State, Class, District
570     178
Strength     Momentum
799   32.2(66)
SOS,       RPI(RPI Rank)

Season Records:
Overall  0W   19L   0T 
District  0W   5L   0T 
Expected  19:   0+   0- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)
 

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/25/15 at Rehoboth Christian ? 0.001694L 0- 8 Expected (-7) 232 31%
09/01/15 Valencia 0.0011241L 0-10 Expected (-4) 376 3%
09/03/15 Grants 0.015638L 2- 4 Expected (-2) 494 44%
09/05/15 at St. Pius 0.0011010L 0-12 Expected (-7) 164 8%
09/08/15 Bloomfield 0.027647L 0- 3 Expected (-2) 448 42%
09/10/15 at East Mountain 0.021701L 1- 7 Expected (-5) 341 30%
09/12/15 Los Lunas 0.0041165L 0-10 Expected (-4) 338 5%
09/17/15 at Bernalillo 0.037898L 0- 7 Expected (-4) 387 14%
09/19/15 Moriarty 0.010904L 0-10 Expected (-7) 207 17%
09/22/15 Aztec 0.034938L 0- 8 Expected (-5) 335 14%
09/24/15 Miyamura 0.150708L 0- 4 Expected (-3) 428 35%
09/29/15 at Farmington 0.0351173L 0-10 Expected (-4) 361 2%
10/01/15 Piedra Vista 0.110799L 0- 7 Expected (-5) 319 25%
10/03/15 Tierra Encantada 0.376710L 0- 3 Expected (-2) 480 34%
10/08/15 at Aztec !! 0.661938L 0- 1 Expected (+3) 714 12%
10/13/15 at Miyamura 0.587708L 2- 6 Expected (-2) 447 30%
10/15/15 at Farmington 0.0811173L 0-10 Expected (-4) 361 2%
10/17/15 Rehoboth Christian ?? 0.061694L 0-10 Expected (-9) 103 36%
10/20/15 Piedra Vista ! 0.848799L 0- 2 Expected (0) 575 25%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Gallup actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 799, while
Gallup's "weighted playing strength" is 525
(where a win by 4 goals counts 0.66 as much as a 1 goal win, and
a game played on 10/03/15 counts 0.5 that of one played on 10/24/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page