2015 Season results for Miyamura (BV,1-5A)

59   20   4
Rank in
State, Class, District
708     148
Strength     Momentum
799   32.2(65)
SOS,       RPI(RPI Rank)

Season Records:
Overall  2W   13L   3T 
District  0W   6L   0T 
Expected  12:   1+   5- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)
 

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/21/15 at Grants 0.002638T 3- 3 Worse (-1) 682 57%
08/22/15 Bloomfield 0.001647L 0- 3 Worse (-4) 517 61%
08/22/15 at Lovington ? 0.000886L 0- 8 Expected (-6) 397 26%
08/25/15 Bloomfield 0.003647L 1- 3 Worse (-3) 568 61%
08/27/15 at Rehoboth Christian ?? 0.002694L 0- 6 Expected (-6) 406 49%
09/09/15 at Grants 0.041638T 0- 0 Worse (-1) 682 57%
09/12/15 at Santa Fe 0.0091162L 0- 9 Expected (-4) 480 8%
09/15/15 Rehoboth Christian 0.080694L 1- 3 Worse (-2) 591 54%
09/17/15 at Belen 0.116869T 4- 4 Better (+2) 798 30%
09/19/15 at West Mesa 0.1221119L 0- 3 Expected (+1) 773 10%
09/24/15 at Gallup !! 0.150570W 4- 0 Expected (+3) 850 65%
09/29/15 Piedra Vista 0.358799L 2- 3 Expected (0) 694 41%
10/01/15 Aztec 0.379938L 1- 3 Expected (0) 713 25%
10/06/15 at Farmington 0.0561173L 0-10 Expected (-5) 430 7%
10/13/15 Gallup ! 0.587570W 6- 2 Expected (+2) 831 70%
10/15/15 at Piedra Vista 0.821799L 2- 4 Expected (-1) 663 36%
10/20/15 at Aztec 0.218938L 0- 8 Expected (-6) 423 22%
10/22/15 Farmington 0.0651173L 0-10 Expected (-6) 411 9%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Miyamura actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 799, while
Miyamura's "weighted playing strength" is 695
(where a win by 4 goals counts 0.66 as much as a 1 goal win, and
a game played on 10/03/15 counts 0.5 that of one played on 10/24/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page