2015 Season results for Onate (BV,3-6A)

34   20   4
Rank in
State, Class, District
1018     -208
Strength     Momentum
1154   53.1(27)
SOS,       RPI(RPI Rank)

Season Records:
Overall  9W   10L   0T 
District  3W   5L   0T 
Expected  13:   6+   0- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)
 

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/19/15 at Santa Teresa 0.0011197L 0- 2 Expected (0)1017 28%
08/21/15 Cleveland 0.0021414L 0- 1 Expected (+3)1156 14%
08/22/15 Rio Rancho 0.0021418L 1- 2 Expected (+3)1158 14%
08/28/15 Santa Teresa ! 0.0061197W 1- 0 Better (+3)1148 32%
08/29/15 at Mayfield 0.0071051W 1- 0 Better (+2)1094 44%
09/03/15 at Chaparral !! 0.0161237W 2- 1 Better (+3)1187 25%
09/11/15 at Carlsbad 0.0481103W 3- 1 Better (+3)1170 37%
09/12/15 at Hobbs 0.0621254L 0- 1 Expected (+2)1096 23%
09/18/15 at Sandia 0.1291114L 0- 1 Expected (0)1026 36%
09/19/15 at Valley 0.1391076W 2- 1 Better (+2)1107 41%
09/22/15 Silver 0.186799W 2- 0 Expected (0) 999 76%
09/26/15 Las Cruces 0.2791261L 0- 1 Expected (+1)1080 26%
09/29/15 Deming 0.370831W 1- 0 Expected (-1) 965 72%
10/03/15 at Gadsden 0.4661154L 0- 2 Expected (0) 995 32%
10/08/15 at Mayfield ?? 0.6611051L 0- 1 Expected (0) 994 44%
10/15/15 at Las Cruces 0.6251261L 0- 4 Expected (-1) 948 22%
10/17/15 at Deming 0.573831W 5- 1 Expected (+2)1135 69%
10/20/15 Gadsden ? 0.7341154L 0- 3 Expected (-2) 926 37%
10/22/15 Mayfield 0.9831051W 3- 2 Better (+1)1075 48%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Onate actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 1154, while
Onate's "weighted playing strength" is 1020
(where a win by 4 goals counts 0.66 as much as a 1 goal win, and
a game played on 10/03/15 counts 0.5 that of one played on 10/24/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page