2015 Season results for Clovis (BV,4-6A)

19   10   2
Rank in
State, Class, District
1176     -61
Strength     Momentum
1047   58.0(16)
SOS,       RPI(RPI Rank)

Season Records:
Overall  15W   5L   0T 
District  4W   2L   0T 
Expected  17:   1+   2- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/18/15 Lovington 0.001886W 2- 1 Expected (-2)1072 82%
08/22/15 at NMMI 0.001890W 6- 0 Expected (+3)1347 80%
08/25/15 at Portales 0.002819W 5- 0 Expected (+2)1260 85%
08/28/15 Piedra Vista 0.002799W 7- 0 Expected (+3)1335 88%
08/28/15 at Los Alamos 0.0061257L 1- 2 Expected (0)1176 37%
08/29/15 Farmington 0.0071173W 2- 1 Expected (+1)1215 53%
09/01/15 at Goddard 0.012857W 1- 0 Expected (-2)1077 82%
09/03/15 Portales 0.002819W 10- 0 Expected (+6)1508 87%
09/08/15 Roswell ?? 0.0341039L 1- 2 Worse (-3)1048 69%
09/11/15 at Cibola 0.0511414L 1- 3 Expected (+1)1205 22%
09/12/15 at Highland 0.054845W 3- 1 Expected (-1)1121 83%
09/15/15 at Lovington 0.087886W 1- 0 Expected (-2)1091 80%
09/17/15 NMMI 0.108890W 3- 1 Expected (-1)1124 82%
09/26/15 Carlsbad ! 0.1681103W 5- 0 Expected (+4)1383 62%
09/29/15 at Hobbs !! 0.3261254W 3- 1 Better (+3)1325 38%
10/02/15 Sandia Prep 0.3321057W 5- 1 Expected (+3)1308 68%
10/10/15 Alamogordo ? 0.6391055L 2- 4 Worse (-3)1006 67%
10/17/15 at Carlsbad 0.8851103W 2- 1 Expected (0)1199 57%
10/20/15 Hobbs 0.9321254L 0- 1 Expected (0)1156 43%
10/24/15 at Alamogordo 0.8701055W 2- 0 Expected (+1)1226 63%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Clovis actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 1047, while
Clovis's "weighted playing strength" is 1186
(where a win by 4 goals counts 0.66 as much as a 1 goal win, and
a game played on 10/03/15 counts 0.5 that of one played on 10/24/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page