2015 Season results for Miyamura (GV,1-5A)

58   20   4
Rank in
State, Class, District
730     -144
Strength     Momentum
962   42.0(51)
SOS,       RPI(RPI Rank)

Season Records:
Overall  5W   12L   1T 
District  1W   6L   1T 
Expected  15:   2+   1- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)
 

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/21/15 at Aztec 0.0011158L 0- 4 Expected (+1) 759 4%
08/21/15 at Kirtland Central 0.002893L 1- 3 Expected (0) 728 25%
08/25/15 Bloomfield 0.003761W 2- 1 Expected (+1) 779 50%
08/27/15 at Rehoboth Christian ! 0.004802W 4- 2 Better (+3) 882 36%
09/03/15 at Valencia 0.0161206L 1- 3 Expected (+3) 884 5%
09/05/15 Belen 0.0171170L 0- 3 Expected (+1) 784 10%
09/09/15 at Grants 0.041797L 2- 3 Expected (0) 729 37%
09/12/15 at Santa Fe ?? 0.048877L 0- 4 Expected (-2) 619 27%
09/17/15 Navajo Prep 0.075506W 6- 1 Expected (+2) 854 81%
09/19/15 Del Norte !! 0.145823W 2- 1 Better (+2) 811 42%
09/24/15 at Gallup 0.241642T 1- 1 Worse (-1) 702 57%
09/29/15 at Piedra Vista 0.3591031L 0- 2 Expected (+1) 797 12%
10/01/15 at Aztec 0.0891158L 0- 9 Expected (-4) 496 4%
10/06/15 Farmington 0.2241352L 0- 6 Expected (0) 721 1%
10/13/15 Gallup 0.824642W 1- 0 Expected (0) 720 66%
10/15/15 Piedra Vista ? 0.4331031L 0- 5 Expected (-2) 612 17%
10/20/15 at Aztec 0.6331158L 0- 5 Expected (0) 708 4%
10/22/15 at Farmington 0.6451352L 0- 5 Expected (+1) 805 1%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Miyamura actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 962, while
Miyamura's "weighted playing strength" is 727
(where a win by 4 goals counts 0.70 as much as a 1 goal win, and
a game played on 10/03/15 counts 0.5 that of one played on 10/24/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page