2015 Season results for Cleveland (GV,1-6A)

1   2   1
Rank in
State, Class, District
1459     118
Strength     Momentum
1348   61.0(10)
SOS,       RPI(RPI Rank)

Season Records:
Overall  10W   7L   2T 
District  4W   3L   1T 
Expected  11:   1+   7- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/21/15 Onate 0.001985W 6- 0 Expected (+1)1510 96%
08/22/15 Las Cruces 0.0021155W 2- 0 Expected (-1)1391 87%
08/25/15 at Eldorado ?? 0.0031287L 0- 1 Worse (-2)1339 68%
08/27/15 Manzano 0.004993W 3- 0 Expected (-2)1360 95%
08/29/15 Valley ! 0.0011023W 9- 0 Expected (+4)1689 95%
09/01/15 Rio Rancho 0.0121461T 3- 3 Worse (0)1444 54%
09/03/15 Albuquerque 0.0161475L 0- 1 Worse (-1)1401 52%
09/09/15 La Cueva ? 0.0391338L 1- 2 Worse (-3)1332 69%
09/12/15 at Sandia 0.0541278W 2- 0 Expected (+1)1484 69%
09/15/15 at Farmington 0.0911352L 0- 1 Worse (-2)1372 60%
09/17/15 Hope Christian 0.1161348W 2- 1 Expected (0)1437 68%
09/26/15 at Santa Fe 0.023877W 10- 0 Expected (+5)1704 98%
09/30/15 Volcano Vista !! 0.3871454W 2- 0 Expected (+2)1541 55%
10/03/15 at Cibola 0.4981381L 0- 1 Worse (-1)1386 56%
10/07/15 Rio Rancho 0.5991461L 3- 4 Worse (-1)1394 54%
10/14/15 Santa Fe 0.176877W 9- 0 Expected (+3)1616 99%
10/17/15 at Volcano Vista 0.9231454L 0- 1 Expected (-1)1422 46%
10/21/15 Cibola 0.9441381W 3- 1 Expected (+1)1504 64%
10/24/15 at Rio Rancho 0.9911461T 0- 0 Better (0)1476 46%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Cleveland actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 1348, while
Cleveland's "weighted playing strength" is 1459
(where a win by 4 goals counts 0.70 as much as a 1 goal win, and
a game played on 10/03/15 counts 0.5 that of one played on 10/24/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page