2015 Season results for Goddard (GV,4-5A)

23   8   1
Rank in
State, Class, District
1166     -56
Strength     Momentum
1042   55.9(22)
SOS,       RPI(RPI Rank)

Season Records:
Overall  12W   3L   3T 
District  5W   0L   1T 
Expected  13:   2+   3- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/21/15 Portales 0.001799W 5- 0 Expected (+1)1219 92%
08/22/15 Valencia !! 0.0021206W 3- 1 Better (+2)1270 50%
08/22/15 at Roswell 0.0021071W 2- 0 Expected (+1)1235 59%
08/25/15 at Ruidoso 0.001827W 8- 0 Expected (+5)1422 86%
08/27/15 Hobbs ! 0.0041197W 5- 1 Expected (+4)1367 51%
09/01/15 at Clovis 0.0121246T 1- 1 Better (+1)1222 36%
09/10/15 at Gadsden 0.036872W 3- 0 Expected (0)1186 81%
09/15/15 Carlsbad 0.0911178T 2- 2 Worse (0)1156 53%
09/19/15 Alamogordo ?? 0.1371003L 1- 2 Worse (-3)1019 74%
09/22/15 at Hobbs ? 0.1921197L 1- 3 Expected (-1)1097 42%
09/24/15 Valencia 0.2081206L 1- 3 Expected (-2)1070 50%
10/01/15 at Portales 0.118799W 7- 0 Expected (+4)1355 88%
10/06/15 at Roswell 0.5961071T 1- 1 Worse (-1)1134 59%
10/10/15 Artesia 0.7041014W 2- 0 Expected (0)1174 73%
10/15/15 at Lovington 0.239629W 7- 0 Expected (+2)1270 97%
10/17/15 at Roswell 0.8731071W 2- 1 Expected (0)1184 59%
10/20/15 at Artesia 0.9191014W 2- 1 Expected (0)1156 66%
10/22/15 Lovington 0.137629W 10- 0 Expected (+4)1401 98%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Goddard actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 1042, while
Goddard's "weighted playing strength" is 1171
(where a win by 4 goals counts 0.70 as much as a 1 goal win, and
a game played on 10/03/15 counts 0.5 that of one played on 10/24/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page