NM High School BV Top Ten Soccer Rankings for 10/24/2015

Full Web Site at http://www.rwalkernm.com/nmhss/

Rankings shown here are defined by Median Team Strength

(Previous Strength Rankings are for games through 10/19/2015)

Overall New Mexico BV Rankings

State Rank /
State RPI Rank
SchoolRecord
W-L-T
Team Strength /
Team RPI
Schedule
Strength
Prev
Rank
Prev
Strength
1 / 3 Rio Rancho 14-4-2 1418 / 64.8 1299 4 1292
1 / 11 Cibola 12-5-1 1414 / 58.9 1197 2 1335
1 / 17 Cleveland 9-6-5 1414 / 57.5 1259 6 1272
4 / 7 Albuquerque 13-4-1 1399 / 61.5 1119 4 1303
4 / 1 Albuquerque Academy 18-1-1 1387 / 69.6 1143 3 1313
6 / 15 Volcano Vista 7-8-2 1371 / 58.3 1299 8 1221
7 / 14 Atrisco Heritage 12-5-1 1338 / 58.5 1169 1 1353
8 / 4 Bosque 13-3-3 1317 / 63.8 1009 7 1261
9 / 25 Taos 14-2-1 1288 / 54.7 985 14 1156
9 / 23 Centennial 13-7-0 1281 / 55.2 1165 14 1157

BV Rankings in Class 6A

Class 6A Rank /
State RPI Rank
SchoolRecord
W-L-T
Team Strength / Team RPISchedule
Strength
Prev
Rank
Prev
Strength
1 / 3 Rio Rancho 14-4-2 1418 / 64.8 1299 3 1292
1 / 11 Cibola 12-5-1 1414 / 58.9 1197 1 1335
1 / 17 Cleveland 9-6-5 1414 / 57.5 1259 5 1272
4 / 7 Albuquerque 13-4-1 1399 / 61.5 1119 3 1303
5 / 15 Volcano Vista 7-8-2 1371 / 58.3 1299 6 1221
6 / 14 Atrisco Heritage 12-5-1 1338 / 58.5 1169 1 1353
7 / 13 Las Cruces 15-3-2 1261 / 58.5 1079 10 1150
7 / 10 Hobbs 12-5-0 1254 / 59.0 1057 8 1199
9 / 2 La Cueva 15-2-1 1218 / 65.7 1070 6 1209
10 / 16 Clovis 15-5-0 1176 / 58.0 1047 9 1175

BV Rankings in Class 5A

Class 5A Rank /
State RPI Rank
SchoolRecord
W-L-T
Team Strength / Team RPISchedule
Strength
Prev
Rank
Prev
Strength
1 / 1 Albuquerque Academy 18-1-1 1387 / 69.6 1143 1 1313
2 / 23 Centennial 13-7-0 1281 / 55.2 1165 3 1157
3 / 6 Los Alamos 13-5-2 1257 / 62.0 1208 5 1116
4 / 21 Valencia 15-5-0 1241 / 57.0 1111 6 1080
4 / 29 Capital 12-6-1 1241 / 52.6 993 6 1082
4 / 28 Chaparral 11-7-2 1237 / 52.9 1154 2 1177
7 / 24 Santa Teresa 13-6-1 1197 / 54.9 1154 3 1158
8 / 9 Farmington 14-4-2 1173 / 59.0 997 8 1045
8 / 32 Los Lunas 12-8-0 1165 / 52.2 1127 10 1032
10 / 5 Roswell 16-2-1 1039 / 62.8 915 8 1049

BV Rankings in Class 4A

Class 4A Rank /
State RPI Rank
SchoolRecord
W-L-T
Team Strength / Team RPISchedule
Strength
Prev
Rank
Prev
Strength
1 / 4 Bosque 13-3-3 1317 / 63.8 1009 1 1261
2 / 25 Taos 14-2-1 1288 / 54.7 985 2 1156
3 / 18 Sandia Prep 11-7-2 1057 / 57.2 1009 3 1094
3 / 31 Socorro 15-2-1 1047 / 52.6 834 5 998
5 / 19 Hope Christian 12-7-1 1009 / 57.0 1018 6 971
6 / 57 Robertson 6-12-1 993 / 41.1 857 10 841
6 / 26 Hatch 13-6-1 987 / 54.1 890 4 1073
6 / 33 Santa Fe Prep 10-8-2 985 / 51.7 918 7 950
9 / 40 Monte del Sol 9-9-1 918 / 47.6 898 10 864
9 / 38 Ruidoso 7-9-2 915 / 48.3 886 9 890

Go to ratings for      Boys Varsity      Girls Varsity       Main Page